Sell Other Metals in Perth
Other metals in Wangara
GoRecycle buys electric motors, radiators, catalytic converters, machinery and more. Call for information.
Indicative rates
Other Metals grades & indicative prices
Indicative market rates Other Metals grades
| Grade | Description | Common Sources | Indicative Range (AUD/kg) |
|---|---|---|---|
| Electric Motors, Compressors & Air Conditioners | Whole electric motors and air-conditioning compressors. Weighed as-is; rate reflects the blend of copper windings, aluminium housing and steel. | Workshops, factories, HVAC, mining equipment | $0.40–$1.60 /kg |
| Aluminium Radiators | Radiators with aluminium core and tanks only — no copper content. Lower value than mixed-metal radiators. | Mechanics, auto wreckers | $0.25–$1.50 /kg |
| Aluminium-Copper Radiators | Aluminium radiators with copper tubes — found in air conditioners, refrigerated equipment and some older cars. Mid-range value. | Mechanics, auto wreckers | $3.00–$6.00 /kg |
| Copper-Brass Radiators | Automotive or industrial radiators with copper tubes and brass headers — the highest-value radiator type. | Mechanics, auto wreckers, industrial | $3.50–$9.00 /kg |
| Catalytic Converters | Whole catalytic converters, individually graded on type and condition. Call or send a photo of the serial number for a quote. | Auto wreckers, mechanics | $0–$500 each (individually priced) |
| Machinery | Industrial and workshop machinery, decommissioned equipment and plant. Individually assessed on type, condition and metal content. | Workshops, factories, demolition contractors | Call for information |
Other Metals prices are indicative and change with the daily market. Call 0487 337 886 for today's rate.
More metals