Sell Aluminium in Perth
Aluminium prices in Wangara
GoRecycle buys aluminium in Wangara: Extrusion, Cast, Sheet, Domestic and Alloy Wheels. Bring it sorted for the best price; call for today's rate.
Indicative rates
Aluminium grades & indicative prices
Indicative market rates Aluminium grades
| Grade | Description | Common Sources | Indicative Range (AUD/kg) |
|---|---|---|---|
| Extrusion | Clean extruded aluminium profile with zero contamination — window frames, door frames, structural sections, industrial cut offs. | Window manufacturers, fabricators, solar installers, shopfitters, patio installers | $1.00–$3.50 /kg |
| Cast Aluminium | Cast alloy pieces including engine blocks, housings, brackets and architectural fittings. Heavier and denser than extrusion. | Mechanics, engineering workshops | $0.90–$2.50 /kg |
| Sheet & Plate | Flat aluminium sheet, plate or off-cuts. Minor contaminates, painted or powder-coated sheet accepted, though clean unpainted gets a better rate. | Fabricators, demolition, metal workers, welders | $1.00–$2.90 /kg |
| Domestic Aluminium | Mixed or lower-grade household aluminium — old pots, frames, fittings. Lower rate due to mixed alloys and surface coatings. | General household, renovation, demolition | $0.60–$2.00 /kg |
| Alloy Wheels | Aluminium alloy car and truck wheels. Remove tyres and weights before bringing in. | Tyre shops, mechanics, auto wreckers, dealerships | $1.10–$3.00 /kg |
Aluminium prices are indicative and change with the daily market. Call 0487 337 886 for today's rate.
More metals